| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 2 | Away | 1 | Brasenose Westies | Mark Stanley | Won |
| 2 | Away | 8 | Brasenose Westies | Andy Smith | Won |
| 5 | Away | 3 | The Ship | L Simmonds | Won |
| 5 | Away | 10 | The Ship | J Goodwin | Won |
| 9 | Away | 5 | Dewdrop A | M Pilbeam | Won |
| 9 | Away | 12 | Dewdrop A | B Pilbeam | Lost |
| 11 | Away | 5 | White Lion | D Moffatt | Won |
| 11 | Away | 12 | White Lion | M Headon | Lost |
| W6-L2 |