| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 2 | Home | 5 | Cannon Young Guns | Harry Warnock | Lost |
| 2 | Home | 8 | Cannon Young Guns | D Liddle | Lost |
| 6 | Home | 2 | Strood And Frinds WMC | V Powell | Won |
| 6 | Home | 7 | Strood And Frinds WMC | G Mortimer | Won |
| 7 | Away | 2 | White Lion | Dan Turner | Won |
| 7 | Away | 9 | White Lion | S O'Donohue | Won |
| 9 | Away | 6 | Canterbury Peasants | Jay Cave | Lost |
| 9 | Away | 7 | Canterbury Peasants | Dave Pollitt | Lost |
| 11 | Home | 2 | George Knights | R Cox | Lost |
| 11 | Home | 7 | George Knights | J Pridmore | Lost |
| W4-L6 |