| Dewdrop A | Canterbury Peasants | ||||
|---|---|---|---|---|---|
| B Pilbeam | (1) | 1 | 0 | (1) | Dave Pollitt |
| R Mitchelmore | (2) | 0 | 1 | (2) | Danny Fowler |
| L Moore | (3) | 1 | 0 | (3) | Sam Bower |
| A Tagell | (4) | 1 | 0 | (4) | Jay Cave |
| D Harris | (5) | 0 | 1 | (5) | Mark Whittaker |
| P Penders | (6) | 0 | 1 | (6) | Chris Ormerod |
| R Mitchelmore | (2) | 0 | 1 | (6) | Chris Ormerod |
| D Harris | (5) | 1 | 0 | (1) | Dave Pollitt |
| A Tagell | (4) | 1 | 0 | (2) | Danny Fowler |
| B Pilbeam | (1) | 0 | 1 | (3) | Sam Bower |
| P Penders | (6) | 1 | 0 | (4) | Jay Cave |
| L Moore | (3) | 0 | 1 | (5) | Mark Whittaker |
| Final score | 6 | 6 | |||
| Previous match Canterbury Peasants 9-3 Dewdrop A |
|||||