| Canterbury Peasants | Dewdrop A | ||||
|---|---|---|---|---|---|
| Chris Ormerod | (1) | 1 | 0 | (1) | B Pilbeam |
| Danny Fowler | (2) | 1 | 0 | (2) | M Pilbeam |
| Mark Whittaker | (3) | 1 | 0 | (3) | R Wilson |
| Sam Bower | (4) | 1 | 0 | (4) | A Tagell |
| Chris Cameron | (5) | 1 | 0 | (5) | R Mitchelmore |
| Jay Cave | (6) | 0 | 1 | (6) | L Moore |
| Danny Fowler | (2) | 1 | 0 | (6) | L Moore |
| Chris Cameron | (5) | 0 | 1 | (1) | B Pilbeam |
| Sam Bower | (4) | 1 | 0 | (2) | M Pilbeam |
| Chris Ormerod | (1) | 1 | 0 | (3) | R Wilson |
| Jay Cave | (6) | 0 | 1 | (4) | A Tagell |
| Mark Whittaker | (3) | 1 | 0 | (5) | R Mitchelmore |
| Final score | 9 | 3 | |||
| Future match Dewdrop A 6-6 Canterbury Peasants |
|||||