| Chatham X | Jordans Puzzlers | ||||
|---|---|---|---|---|---|
| Keean Hodson | (1) | 1 | 0 | (1) | Cameron Woolard |
| K Nuttall | (2) | 1 | 0 | (2) | Kieran Smith |
| Alex Young | (3) | 1 | 0 | (3) | Babs Tozer |
| Dean Coppen | (4) | 1 | 0 | (4) | Paul Harper |
| Jay Arnold | (5) | 1 | 0 | (5) | Steve Tozer |
| Richard Springhall | (6) | 0 | 1 | (6) | Andrew Clifford |
| K Nuttall | (2) | 0 | 1 | (6) | Andrew Clifford |
| Jay Arnold | (5) | 0 | 1 | (1) | Cameron Woolard |
| Dean Coppen | (4) | 1 | 0 | (2) | Kieran Smith |
| Keean Hodson | (1) | 0 | 1 | (3) | Babs Tozer |
| Richard Springhall | (6) | 0 | 1 | (4) | Paul Harper |
| Alex Young | (3) | 0 | 1 | (5) | Steve Tozer |
| Final score | 6 | 6 | |||
| Previous match Jordans Puzzlers 5-7 Chatham X |
|||||