| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 1 | Away | 4 | Chatham Chavvies | Karen Darby | Lost |
| 1 | Away | 11 | Chatham Chavvies | David Dolan | Won |
| 6 | Home | 2 | Warren Peace | D Brown | Won |
| 6 | Home | 7 | Warren Peace | Jim Eames | Lost |
| 8 | Home | 4 | Nags Head Social | Anthony Griggs | Won |
| 13 | Away | 2 | Canterbury Commoners | Clint Langley | Lost |
| 13 | Away | 9 | Canterbury Commoners | Russell Harris | Won |
| 17 | Away | 6 | Warren Peace | Jim Eames | Won |
| 17 | Away | 7 | Warren Peace | D Brown | Won |
| 18 | Home | 6 | Sturdee Sludge Gulpers | Michael Wheeler | Lost |
| 18 | Home | 11 | Sturdee Sludge Gulpers | Josh Wheeler | Won |
| 21 | Home | 4 | Jordans Puzzlers | Paul Harper | Won |
| 21 | Home | 9 | Jordans Puzzlers | Kieran Smith | Won |
| 22 | Away | 6 | Fleur De Lis | Terry Daly | Won |
| 22 | Away | 7 | Fleur De Lis | Phil Salt | Lost |
| W10-L5 |