| Jordans Puzzlers | Fleur De Lis | ||||
|---|---|---|---|---|---|
| Steve Tozer | (1) | 1 | 0 | (1) | Kev Wakenell |
| Darren Porter | (2) | 1 | 0 | (2) | Phil Salt |
| Kieran Smith | (3) | 1 | 0 | (3) | Matt Morsely |
| S Shepherd | (4) | 1 | 0 | (4) | Gavin Wade |
| Brandon Kelley | (5) | 0 | 1 | (5) | Jake Salt |
| Paul Harper | (6) | 0 | 1 | (6) | Terry Daly |
| Darren Porter | (2) | 0 | 1 | (6) | Terry Daly |
| Brandon Kelley | (5) | 0 | 1 | (1) | Kev Wakenell |
| S Shepherd | (4) | 1 | 0 | (2) | Phil Salt |
| Steve Tozer | (1) | 1 | 0 | (3) | Matt Morsely |
| Paul Harper | (6) | 1 | 0 | (4) | Gavin Wade |
| Kieran Smith | (3) | 1 | 0 | (5) | Jake Salt |
| Final score | 8 | 4 | |||
| Previous match Fleur De Lis 5-7 Jordans Puzzlers |
|||||