| Fleur De Lis | Jordans Puzzlers | ||||
|---|---|---|---|---|---|
| Gavin Wade | (1) | 1 | 0 | (1) | Cameron Woolard |
| Paul Singh | (2) | 0 | 1 | (2) | Phil Waghorn |
| Jake Salt | (3) | 1 | 0 | (3) | Andy Tozer |
| Phil Salt | (4) | 0 | 1 | (4) | Steve Tozer |
| Bernie Joseph | (5) | 1 | 0 | (5) | Kieran Smith |
| Terry Daly | (6) | 0 | 1 | (6) | Andrew Clifford |
| Paul Singh | (2) | 1 | 0 | (6) | Andrew Clifford |
| Bernie Joseph | (5) | 0 | 1 | (1) | Cameron Woolard |
| Phil Salt | (4) | 0 | 1 | (2) | Phil Waghorn |
| Gavin Wade | (1) | 1 | 0 | (3) | Andy Tozer |
| Terry Daly | (6) | 0 | 1 | (4) | Steve Tozer |
| Jake Salt | (3) | 0 | 1 | (5) | Kieran Smith |
| Final score | 5 | 7 | |||
| Future match Jordans Puzzlers 8-4 Fleur De Lis |
|||||