15/09/2020
| Concorde Dilligaf | Napier Arms | ||||
|---|---|---|---|---|---|
| (1) | (1) | ||||
| (2) | (2) | ||||
| (3) | (3) | ||||
| (4) | (4) | ||||
| (5) | (5) | ||||
| (6) | (6) | ||||
| (2) | (6) | ||||
| (5) | (1) | ||||
| (4) | (2) | ||||
| (1) | (3) | ||||
| (6) | (4) | ||||
| (3) | (5) | ||||
| Final score | 0 | 0 | |||
| Previous match Napier Arms 6-6 Concorde Dilligaf |
|||||
| Concorde Dilligaf | Napier Arms | ||||
|---|---|---|---|---|---|
| (1) | (1) | ||||
| (2) | (2) | ||||
| (3) | (3) | ||||
| (4) | (4) | ||||
| (5) | (5) | ||||
| (6) | (6) | ||||
| (2) | (6) | ||||
| (5) | (1) | ||||
| (4) | (2) | ||||
| (1) | (3) | ||||
| (6) | (4) | ||||
| (3) | (5) | ||||
| Final score | 0 | 0 | |||
| Previous match Napier Arms 6-6 Concorde Dilligaf |
|||||