07/01/2020
| Jordans Puzzlers | Napier Arms | ||||
|---|---|---|---|---|---|
| Babs Tozer | (1) | 1 | 0 | (1) | Lee Wretham |
| Louise Harper | (2) | 0 | 1 | (2) | K Dutch |
| Steve Tozer | (3) | 1 | 0 | (3) | S Terry |
| Paul Harper | (4) | 1 | 0 | (4) | D Reece |
| Josh McDonald | (5) | 1 | 0 | (5) | Chris Larson |
| Andy Jackson | (6) | 0 | 1 | (6) | M Terry |
| Louise Harper | (2) | 0 | 1 | (6) | M Terry |
| Josh McDonald | (5) | 1 | 0 | (1) | Lee Wretham |
| Paul Harper | (4) | 1 | 0 | (2) | K Dutch |
| Babs Tozer | (1) | 1 | 0 | (3) | S Terry |
| Andy Jackson | (6) | 0 | 1 | (4) | D Reece |
| Steve Tozer | (3) | 0 | 1 | (5) | Chris Larson |
| Final score | 7 | 5 | |||
| Future match Napier Arms - Jordans Puzzlers |
|||||