10/12/2019
| White Lion B | Jordans Puzzlers | ||||
|---|---|---|---|---|---|
| T Morgan | (1) | 1 | 0 | (1) | Babs Tozer |
| L Godfrey | (2) | 1 | 0 | (2) | Andy Jackson |
| R Higglesden | (3) | 1 | 0 | (3) | Josh McDonald |
| M Hendon | (4) | 1 | 0 | (4) | Paul Harper |
| S Gold | (5) | 1 | 0 | (5) | George Pope |
| T Hendon | (6) | 0 | 1 | (6) | Steve Tozer |
| L Godfrey | (2) | 0 | 1 | (6) | Steve Tozer |
| S Gold | (5) | 1 | 0 | (1) | Babs Tozer |
| M Hendon | (4) | 1 | 0 | (2) | Andy Jackson |
| T Morgan | (1) | 1 | 0 | (3) | Josh McDonald |
| T Hendon | (6) | 0 | 1 | (4) | Paul Harper |
| R Higglesden | (3) | 0 | 1 | (5) | George Pope |
| Final score | 8 | 4 | |||
| Future match Jordans Puzzlers - White Lion B |
|||||