29/10/2019
| Jordans Puzzlers | Concorde Dilligaf | ||||
|---|---|---|---|---|---|
| Andy Jackson | (1) | 1 | 0 | (1) | |
| Steve Tozer | (2) | 1 | 0 | (2) | |
| Babs Tozer | (3) | 1 | 0 | (3) | |
| Kieran Harper | (4) | 1 | 0 | (4) | |
| Ben Burgess | (5) | 1 | 0 | (5) | |
| Paul Harper | (6) | 1 | 0 | (6) | |
| Steve Tozer | (2) | 1 | 0 | (6) | |
| Ben Burgess | (5) | 1 | 0 | (1) | |
| Kieran Harper | (4) | 1 | 0 | (2) | |
| Andy Jackson | (1) | 1 | 0 | (3) | |
| Paul Harper | (6) | 1 | 0 | (4) | |
| Babs Tozer | (3) | 1 | 0 | (5) | |
| Final score | 12 | 0 | |||
| Future match Concorde Dilligaf 5-7 Jordans Puzzlers |
|||||