05/02/2019
| Queen Charlotte | Jordans Refresh | ||||
|---|---|---|---|---|---|
| Marc Griffin | (1) | 1 | 0 | (1) | Sam Groves |
| Dan Brown | (2) | 0 | 1 | (2) | David Ward |
| Richard Middleton | (3) | 0 | 1 | (3) | Lee Manister |
| Bob Jeffrey | (4) | 1 | 0 | (4) | Josh Wheeler |
| Lee Churchill | (5) | 0 | 1 | (5) | Dan O'Rourke |
| Mick Tucker | (6) | 0 | 1 | (6) | Mike Wheeler |
| Dan Brown | (2) | 0 | 1 | (6) | Mike Wheeler |
| Lee Churchill | (5) | 0 | 1 | (1) | Sam Groves |
| Bob Jeffrey | (4) | 0 | 1 | (2) | David Ward |
| Marc Griffin | (1) | 1 | 0 | (3) | Lee Manister |
| Mick Tucker | (6) | 1 | 0 | (4) | Josh Wheeler |
| Richard Middleton | (3) | 1 | 0 | (5) | Dan O'Rourke |
| Final score | 5 | 7 | |||
| Future match Jordans Refresh 8-4 Queen Charlotte |
|||||