05/02/2019
| Parkwood Unsociables | Napier Pies | ||||
|---|---|---|---|---|---|
| V Wasey | (1) | 0 | 1 | (1) | Bonnie Wheeler |
| Eddie Taylor | (2) | 1 | 0 | (2) | Nathan Bushell |
| A Cox | (3) | 0 | 1 | (3) | Rob Bushell |
| J Phillips | (4) | 1 | 0 | (4) | Will Dowsing |
| P Seale | (5) | 0 | 1 | (5) | Lee Monk |
| R Gill | (6) | 1 | 0 | (6) | Brendon Wheeler |
| Eddie Taylor | (2) | 0 | 1 | (6) | Brendon Wheeler |
| P Seale | (5) | 1 | 0 | (1) | Bonnie Wheeler |
| J Phillips | (4) | 0 | 1 | (2) | Nathan Bushell |
| V Wasey | (1) | 0 | 1 | (3) | Rob Bushell |
| R Gill | (6) | 0 | 1 | (4) | Will Dowsing |
| A Cox | (3) | 0 | 1 | (5) | Lee Monk |
| Final score | 4 | 8 | |||
| Future match Napier Pies 9-3 Parkwood Unsociables |
|||||