04/12/2018
| Parkwood A | Napier Arms | ||||
|---|---|---|---|---|---|
| T Wood | (1) | 0 | 1 | (1) | K Dutch |
| Will McKimm | (2) | 1 | 0 | (2) | M Terry |
| Craig Hayward | (3) | 1 | 0 | (3) | S Terry |
| B Blake | (4) | 0 | 1 | (4) | D Reece |
| J Blake | (5) | 1 | 0 | (5) | Chris Larson |
| B Billingham | (6) | 1 | 0 | (6) | Lee Wretham |
| Will McKimm | (2) | 1 | 0 | (6) | Lee Wretham |
| J Blake | (5) | 1 | 0 | (1) | K Dutch |
| B Blake | (4) | 0 | 1 | (2) | M Terry |
| T Wood | (1) | 1 | 0 | (3) | S Terry |
| B Billingham | (6) | 0 | 1 | (4) | D Reece |
| Craig Hayward | (3) | 0 | 1 | (5) | Chris Larson |
| Final score | 7 | 5 | |||
| Future match Napier Arms 6-6 Parkwood A |
|||||