04/12/2018
| Queen Charlotte | Parkwood Unsociables | ||||
|---|---|---|---|---|---|
| Marc Griffin | (1) | 1 | 0 | (1) | Eddie Taylor |
| Dan Brown | (2) | 0 | 1 | (2) | A Cox |
| Richard Middleton | (3) | 0 | 1 | (3) | A Clifford |
| Bob Jeffrey | (4) | 1 | 0 | (4) | J Phillips |
| Lee Churchill | (5) | 1 | 0 | (5) | V Wasey |
| Mick Tucker | (6) | 1 | 0 | (6) | P Seale |
| Dan Brown | (2) | 1 | 0 | (6) | P Seale |
| Lee Churchill | (5) | 0 | 1 | (1) | Eddie Taylor |
| Bob Jeffrey | (4) | 1 | 0 | (2) | A Cox |
| Marc Griffin | (1) | 0 | 1 | (3) | A Clifford |
| Mick Tucker | (6) | 1 | 0 | (4) | J Phillips |
| Richard Middleton | (3) | 1 | 0 | (5) | V Wasey |
| Final score | 8 | 4 | |||
| Future match Parkwood Unsociables 5-7 Queen Charlotte |
|||||