Medway 8 Ball Pool League 2016

Playing record for Jim Scoular
(Westcourt Arms)
Week Venue Frame Opposition Opponent Result Score
1 Away 1 Walnut Tree Davy Goss Won 0-1
1 Away 8 Walnut Tree Puck Patel Lost 1-0
2 Home 4 Canterbury Tales B Dave Berry Won 1-0
2 Home 9 Canterbury Tales B Kevin Reilly Won 1-0
3 Away 6 Napier Jolly Boys P Young Lost 1-0
3 Away 7 Napier Jolly Boys Alex Young Sr Lost 1-0
4 Home 1 Rock Avenue B Ben Baker Won 1-0
4 Home 10 Rock Avenue B Bhav Rughani Lost 0-1
5 Away 4 Rock Avenue A Dave Pollitt Won 0-1
5 Away 11 Rock Avenue A Nikki Lewis Won 0-1
6 Home 4 Jordans Bald Mick Flory Lost 0-1
6 Home 9 Jordans Bald A Edkins Lost 0-1
7 Away 1 Conservative Club D Swift Won 0-1
8 Home 1 General at Sea Simon Bennett Won 1-0
8 Home 10 General at Sea David Ward Won 1-0
9 Away 2 Dewdrop B Mick Barron Lost 1-0
9 Away 9 Dewdrop B R Portsmouth Won 0-1
10 Home 1 Walnut Tree Davy Goss Won 1-0
10 Home 10 Walnut Tree Puck Patel Won 1-0
11 Away 1 Canterbury Tales B Richard Scott Won 0-1
11 Away 8 Canterbury Tales B M Moseley Lost 1-0
12 Home 1 Napier Jolly Boys Clint Langley Lost 0-1
12 Home 10 Napier Jolly Boys T Malkinson Won 1-0
13 Away 1 Rock Avenue B Ben Baker Lost 1-0
13 Away 8 Rock Avenue B Karen Darby Lost 1-0
14 Home 1 Rock Avenue A Chris Ormerod Lost 0-1
14 Home 10 Rock Avenue A M Woods Won 1-0
15 Away 3 Jordans Bald A Edkins Lost 1-0
15 Away 10 Jordans Bald D Kennedy Lost 1-0
16 Home 6 Conservative Club J Waller Lost 0-1
16 Home 11 Conservative Club Dave Pritchard Lost 0-1
17 Away 3 General at Sea David Ward Lost 1-0
17 Away 10 General at Sea Fred Watermaine Won 0-1
18 Home 1 Dewdrop B Andy Middlicott Won 1-0
18 Home 10 Dewdrop B David Turner Won 1-0
  W18-L17
RedsealSW version 3.98.23.F on 6/30/2016 at 3:16:28 PM