| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 1. Homeless Super Six | 3-9 | 5-7 | 4-8 | 3-9 | 5-7 | 6-6 | 5-7 | 7-5 | ||
| 2. Chatham B | 3-9 | 9-3 | 5-7 | 8-4 | 7-5 | 7-5 | 5-7 | 6-6 | ||
| 3. George Formbees | 5-7 | 5-7 | 8-4 | 8-4 | 7-5 | 1-11 | 6-6 | 8-4 | ||
| 4. Chatham Q | 7-5 | 9-3 | 9-3 | 7-5 | 9-3 | 5-7 | 4-8 | 10-2 | ||
| 5. Good Intent LB | 5-7 | 5-7 | 5-7 | 6-6 | 9-3 | 5-7 | 8-4 | 4-8 | ||
| 6. Chatham Nuts | 7-5 | 4-8 | 7-5 | 3-9 | 6-6 | 3-9 | 5-7 | 7-5 | ||
| 7. Jordans PL1 | 10-2 | 9-3 | 7-5 | 7-5 | 9-3 | 9-3 | 7-5 | 11-1 | ||
| 8. Chatham AA | 8-4 | 8-4 | 8-4 | 7-5 | 12-0 | 9-3 | 4-8 | 8-4 | ||
| 9. Good Intent A | 5-7 | 3-9 | 6-6 | 4-8 | 8-4 | 4-8 | 2-10 | 4-8 | ||
| 10. Bye |