Medway 8 Ball Pool League 2016

Playing record for Russ Harris
(Walnut Tree)
Week Venue Frame Opposition Opponent Result Score
1 Home 4 Westcourt Arms Brad Mitchell Won 1-0
1 Home 9 Westcourt Arms Colin Fuller Won 1-0
2 Away 6 Napier Jolly Boys   Won 0-1
2 Away 7 Napier Jolly Boys T Malkinson Won 0-1
3 Home 3 Rock Avenue A Mark Whittaker Lost 0-1
3 Home 12 Rock Avenue A Nikki Lewis Won 1-0
4 Away 6 Conservative Club Paul Mullins Won 0-1
4 Away 7 Conservative Club J Waller Lost 1-0
5 Home 6 Dewdrop B Kristy Lucas Lost 0-1
5 Home 11 Dewdrop B John Gurr Won 1-0
6 Away 4 Canterbury Tales B M Moseley Won 0-1
6 Away 11 Canterbury Tales B M Fontes Lost 1-0
7 Home 4 Rock Avenue B Matt Darby Lost 0-1
7 Home 9 Rock Avenue B Karen Darby Won 1-0
8 Away 6 Jordans Bald S Evans Lost 1-0
8 Away 7 Jordans Bald A Edkins Won 0-1
9 Home 2 General at Sea David Ward Won 1-0
9 Home 7 General at Sea Del Murray Won 1-0
10 Away 6 Westcourt Arms Jordan Fuller Won 0-1
10 Away 7 Westcourt Arms Matt Norton Lost 1-0
11 Home 5 Napier Jolly Boys A Chambers Won 1-0
11 Home 8 Napier Jolly Boys Clint Langley Won 1-0
12 Away 6 Rock Avenue A S Mooney Lost 1-0
12 Away 7 Rock Avenue A Steve Hassett Won 0-1
13 Home 4 Conservative Club Dave Pritchard Won 1-0
13 Home 9 Conservative Club J Troubridge Won 1-0
14 Away 3 Dewdrop B John Gurr Won 0-1
14 Away 10 Dewdrop B Mick Barron Won 0-1
15 Home 4 Canterbury Tales B M Moseley Won 1-0
15 Home 9 Canterbury Tales B Glen Cadruvi Won 1-0
16 Away 6 Rock Avenue B Matt Darby Won 0-1
16 Away 7 Rock Avenue B Jim Stearn Lost 1-0
17 Home 5 Jordans Bald S Evans Lost 0-1
17 Home 8 Jordans Bald D Kennedy Lost 0-1
18 Away 2 General at Sea Alex Gold Won 0-1
18 Away 9 General at Sea Tracey Carroll Lost 1-0
  W24-L12
RedsealSW version 3.98.23.F on 6/30/2016 at 3:15:40 PM