Medway 8 Ball Pool League 2016

Playing record for Aaron Barry
(Plough & Chequers)
Week Venue Frame Opposition Opponent Result Score
1 Home 4 Jordans Players Aaron Goodall Won 1-0
1 Home 9 Jordans Players Ash Graizevsky Lost 0-1
2 Away 2 George Mick Tucker Won 0-1
2 Away 9 George Bob Jeffrey Lost 1-0
3 Away 3 Chatham Royals Nick Stearns Won 0-1
3 Away 10 Chatham Royals Adam Gallop Lost 1-0
4 Away 6 Napier Arms B Loynes Won 0-1
4 Away 7 Napier Arms M Terry Lost 1-0
5 Home 6 Nags Head Social Drew Hibben Won 1-0
5 Home 11 Nags Head Social L McBride Won 1-0
6 Away 6 Bridgewardens M Best Won 0-1
6 Away 7 Bridgewardens B Fuller Won 0-1
7 Away 6 Dewdrop A Dave Pearson Lost 1-0
7 Away 7 Dewdrop A B Pearson Lost 1-0
9 Away 6 Parkwood A D Harris Won 0-1
9 Away 7 Parkwood A Craig Hayward Won 0-1
10 Away 6 Jordans Players Ash Graizevsky Won 0-1
10 Away 7 Jordans Players Jack Sephton Lost 1-0
11 Home 5 George Dane Marshall Lost 0-1
11 Home 8 George Lee Churchill Won 1-0
12 Home 4 Chatham Royals Damian Budd Won 1-0
12 Home 9 Chatham Royals James Hepper Won 1-0
13 Home 5 Napier Arms K Dutch Won 1-0
13 Home 8 Napier Arms L Wretham Won 1-0
14 Away 1 Nags Head Social Danny Cheung Won 0-1
14 Away 8 Nags Head Social L McBride Won 0-1
15 Home 5 Bridgewardens M Best Lost 0-1
15 Home 8 Bridgewardens M Best Lost 0-1
16 Home 2 Dewdrop A B Pearson Won 1-0
16 Home 7 Dewdrop A Matt Sheppard Lost 0-1
18 Home 6 Parkwood A Will McKimm Lost 0-1
18 Home 11 Parkwood A B McKimm Lost 0-1
  W19-L13
RedsealSW version 3.98.23.F on 6/30/2016 at 3:15:01 PM