Medway 8 Ball Pool League 2016

Playing record for Jamie Hughes
(George)
Week Venue Frame Opposition Opponent Result Score
1 Away 3 Nags Head Social Dave Tittensor Lost 1-0
1 Away 10 Nags Head Social Danny Cheung Lost 1-0
2 Home 3 Plough & Chequers P Guard Won 1-0
2 Home 12 Plough & Chequers Mick Parkes Lost 0-1
3 Away 3 Dewdrop A Matt Sheppard Lost 1-0
3 Away 10 Dewdrop A Ian Bonham Won 0-1
5 Away 3 Parkwood A P Simpson Won 0-1
5 Away 10 Parkwood A Fred Wood Won 0-1
6 Home 2 Jordans Players Jordan Lorentson Won 1-0
6 Home 7 Jordans Players Jack Sephton Lost 0-1
7 Home 3 Bridgewardens M Best Won 1-0
7 Home 12 Bridgewardens R Gouge Won 1-0
8 Away 3 Chatham Royals Nick Stearns Lost 1-0
8 Away 10 Chatham Royals Adam Gallop Lost 1-0
9 Home 3 Napier Arms L Wretham Won 1-0
9 Home 12 Napier Arms B Loynes Won 1-0
10 Home 3 Nags Head Social L McBride Won 1-0
10 Home 12 Nags Head Social Dave Tittensor Won 1-0
11 Away 3 Plough & Chequers P Guard Lost 1-0
11 Away 10 Plough & Chequers Luke Coker Won 0-1
12 Home 3 Dewdrop A Sam Shearer Lost 0-1
12 Home 12 Dewdrop A Dave Pearson Won 1-0
14 Home 3 Parkwood A C Benjamin Won 1-0
14 Home 12 Parkwood A P Simpson Won 1-0
15 Away 3 Jordans Players K McCann Lost 1-0
15 Away 10 Jordans Players Jack Sephton Won 0-1
16 Away 3 Bridgewardens A Gove Won 0-1
16 Away 10 Bridgewardens S Hughes Won 0-1
17 Home 3 Chatham Royals Dazz Morris Won 1-0
17 Home 12 Chatham Royals Nick Stearns Lost 0-1
18 Away 3 Napier Arms Chris Larson Won 0-1
18 Away 10 Napier Arms K Dutch Won 0-1
  W21-L11
RedsealSW version 3.98.23.F on 6/30/2016 at 3:15:18 PM