Pos | Player | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1. | Harry Langley | 9 | 8 | 1 | 0 | 71 | 39 | 25 |
2. | Steve Hodges | 9 | 7 | 0 | 2 | 63 | 38 | 21 |
3. | Simon Boalch | 11 | 7 | 0 | 4 | 76 | 54 | 21 |
4. | Duncan McCotter | 8 | 4 | 0 | 4 | 47 | 39 | 12 |
5. | Dave Forder | 10 | 3 | 1 | 6 | 47 | 60 | 10 |
6. | Tom Smith | 5 | 3 | 0 | 2 | 31 | 21 | 9 |
7. | Martin Forder | 8 | 2 | 2 | 4 | 41 | 52 | 8 |
8. | Reece Cristopher | 8 | 2 | 0 | 6 | 31 | 57 | 6 |
9. | Colin Holloway | 12 | 2 | 0 | 10 | 40 | 87 | 6 |
Pos | Name | HCO |
---|---|---|
1 | Simon Boalch | 130 |
2 | Harry Langley | 124 |
3 | Steve Hodges | 114 |
Reece Cristopher | 114 | |
5 | Martin Forder | 113 |
Pos | Name | Ton |
---|---|---|
1 | Duncan McCotter | 8 |
Harry Langley | 8 | |
3 | Steve Hodges | 5 |
4 | Colin Holloway | 3 |
Simon Boalch | 3 | |
6 | Tom Smith | 2 |
7 | Dave Forder | 1 |
Martin Forder | 1 | |
31 |
Pos | Player | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1. | Aaron Dent | 15 | 11 | 3 | 1 | 111 | 65 | 36 |
2. | Tony Uttridge | 14 | 11 | 1 | 2 | 102 | 53 | 34 |
3. | Chas McDowell | 14 | 9 | 3 | 2 | 104 | 64 | 30 |
4. | Matt Packham | 16 | 9 | 3 | 4 | 113 | 82 | 30 |
5. | Paul Wood | 13 | 6 | 2 | 5 | 77 | 61 | 20 |
6. | Ben Morgan | 13 | 6 | 0 | 7 | 68 | 76 | 18 |
7. | Joe Gamble | 15 | 4 | 2 | 9 | 74 | 98 | 14 |
8. | Josh Wheeler | 13 | 4 | 0 | 9 | 60 | 92 | 12 |
9. | Michael Barlow | 14 | 3 | 0 | 11 | 45 | 95 | 9 |
10. | Matt Dodds | 13 | 0 | 0 | 13 | 36 | 104 | 0 |
Pos | Name | HCO |
---|---|---|
1 | Chas McDowell | 150 |
Paul Wood | 150 | |
3 | Tony Uttridge | 143 |
4 | Aaron Dent | 130 |
5 | Matt Packham | 120 |
6 | Ben Morgan | 116 |
Joe Gamble | 116 | |
8 | Josh Wheeler | 106 |
Pos | Name | Ton |
---|---|---|
1 | Matt Packham | 7 |
2 | Aaron Dent | 4 |
Chas McDowell | 4 | |
4 | Tony Uttridge | 3 |
5 | Ben Morgan | 2 |
Matt Dodds | 2 | |
7 | Joe Gamble | 1 |
Josh Wheeler | 1 | |
Paul Wood | 1 | |
25 |
Pos | Player | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1. | Tom Fielding | 14 | 12 | 1 | 1 | 107 | 48 | 37 |
2. | John Anderson | 14 | 9 | 0 | 5 | 92 | 72 | 27 |
3. | Ben Pulham | 14 | 8 | 2 | 4 | 91 | 76 | 26 |
4. | Tony Garrett | 14 | 8 | 0 | 6 | 96 | 74 | 24 |
5. | Ricky Payne | 13 | 8 | 0 | 5 | 79 | 76 | 24 |
6. | Steve Milner | 14 | 7 | 1 | 6 | 84 | 74 | 22 |
7. | Adam King | 14 | 6 | 2 | 6 | 81 | 80 | 20 |
8. | Roger Webster | 14 | 4 | 2 | 8 | 79 | 97 | 14 |
9. | Kristian Mardel | 13 | 1 | 3 | 9 | 57 | 95 | 6 |
10. | Steve Lamont | 14 | 0 | 1 | 13 | 37 | 111 | 1 |
Pos | Name | HCO |
---|---|---|
1 | Tony Garrett | 157 |
2 | Adam King | 140 |
3 | Ben Pulham | 137 |
4 | Steve Lamont | 107 |
5 | Tom Fielding | 105 |
Pos | Name | Ton |
---|---|---|
1 | Roger Webster | 4 |
2 | Ben Pulham | 3 |
John Anderson | 3 | |
4 | Adam King | 2 |
Tom Fielding | 2 | |
6 | Ricky Payne | 1 |
Steve Milner | 1 | |
16 |