| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 3 | Away | 5 | Cannon Young Guns | D Stroud | Lost |
| 3 | Away | 12 | Cannon Young Guns | Andy Jessup | Lost |
| 4 | Home | 1 | Brasenose A | Jamie Smith | Lost |
| 4 | Home | 10 | Brasenose A | Rocky Barclay | Lost |
| 5 | Away | 2 | Proper Ship | Jade Collings | Lost |
| 5 | Away | 9 | Proper Ship | Marcus Greenwood | Lost |
| 6 | Home | 3 | Chatham Lions | Aaron Tanser | Lost |
| 6 | Home | 12 | Chatham Lions | Dan Moffat | Lost |
| 8 | Home | 3 | Dewdrop B | Lisa Wall | Lost |
| 8 | Home | 12 | Dewdrop B | Ben Graham | Lost |
| 10 | Home | 5 | Luton Invicta Club | Jack Milledge | Won |
| 10 | Home | 8 | Luton Invicta Club | Kev Reader | Lost |
| 11 | Away | 5 | Strood Frindsbury WMC | M Jasper | Lost |
| 11 | Away | 12 | Strood Frindsbury WMC | Ray Smith | Won |
| 14 | Home | 3 | Proper Ship | Jade Collings | Won |
| 14 | Home | 12 | Proper Ship | A Greenwood | Lost |
| 15 | Away | 3 | Chatham Lions | Anthony O'Donohue | Won |
| 15 | Away | 10 | Chatham Lions | Steve O'Donohue | Won |
| 16 | Home | 3 | Rock Peasants | C Cameron | Won |
| 16 | Home | 12 | Rock Peasants | Mark Whittaker | Won |
| W7-L13 |