| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 15 | Away | 5 | Cannon Young Guns | T Kenny | Won |
| 15 | Away | 12 | Cannon Young Guns | Jake Holborow | Lost |
| 16 | Home | 3 | Dewdrop B | M Wall | Lost |
| 16 | Home | 12 | Dewdrop B | John Gurr | Lost |
| 17 | Away | 3 | Brasenose A | Kevin Lusty | Won |
| 17 | Away | 10 | Brasenose A | Jamie Smith | Lost |
| 18 | Home | 6 | Brasenose Westies | Lewis Slaughter | Lost |
| 18 | Home | 11 | Brasenose Westies | James Nicholls | Lost |
| W2-L6 |