| Strood Frindsbury WMC | Proper Ship | ||||
|---|---|---|---|---|---|
| V Powell | (1) | 1 | 0 | (1) | Charlotte Robinson |
| B Hughes | (2) | 0 | 1 | (2) | Steve Dixon |
| T Ruiz | (3) | 0 | 1 | (3) | Jade Collings |
| B Guenigault | (4) | 0 | 1 | (4) | Marcus Greenwood |
| M Jasper | (5) | 0 | 1 | (5) | A Greenwell |
| Z Boorman | (6) | 0 | 1 | (6) | Manuel Fontes |
| B Hughes | (2) | 1 | 0 | (6) | Manuel Fontes |
| M Jasper | (5) | 1 | 0 | (1) | Charlotte Robinson |
| B Guenigault | (4) | 0 | 1 | (2) | Steve Dixon |
| V Powell | (1) | 1 | 0 | (3) | Jade Collings |
| Z Boorman | (6) | 0 | 1 | (4) | Marcus Greenwood |
| T Ruiz | (3) | 1 | 0 | (5) | A Greenwell |
| Final score | 5 | 7 | |||
| Previous match Proper Ship 6-6 Strood Frindsbury WMC |
|||||