| Rock Peasants | Strood Frindsbury WMC | ||||
|---|---|---|---|---|---|
| Chris Ormerod | (1) | 1 | 0 | (1) | V Powell |
| Dan Fowler | (2) | 1 | 0 | (2) | Z Boorman |
| Mark Whittaker | (3) | 1 | 0 | (3) | T Ruiz |
| C Cameron | (4) | 1 | 0 | (4) | B Guenigault |
| Jay Cave | (5) | 1 | 0 | (5) | B Hughes |
| Dave Pollitt | (6) | 1 | 0 | (6) | M Jasper |
| Dan Fowler | (2) | 1 | 0 | (6) | M Jasper |
| Jay Cave | (5) | 0 | 1 | (1) | V Powell |
| C Cameron | (4) | 1 | 0 | (2) | Z Boorman |
| Chris Ormerod | (1) | 1 | 0 | (3) | T Ruiz |
| Dave Pollitt | (6) | 1 | 0 | (4) | B Guenigault |
| Mark Whittaker | (3) | 1 | 0 | (5) | B Hughes |
| Final score | 11 | 1 | |||
| Future match Strood Frindsbury WMC 5-7 Rock Peasants |
|||||