| Strood Frindsbury WMC | Chatham Lions | ||||
|---|---|---|---|---|---|
| V Powell | (1) | 0 | 1 | (1) | Anthony O'Donohue |
| Ray Smith | (2) | 0 | 1 | (2) | B Littley |
| M Jasper | (3) | 0 | 1 | (3) | Stewart Gold |
| B Guenigault | (4) | 0 | 1 | (4) | Aaron Tanser |
| T Ruiz | (5) | 0 | 1 | (5) | Steve O'Donohue |
| Z Boorman | (6) | 0 | 1 | (6) | Dan Moffat |
| Ray Smith | (2) | 0 | 1 | (6) | Dan Moffat |
| T Ruiz | (5) | 0 | 1 | (1) | Anthony O'Donohue |
| B Hughes | (4) | 0 | 1 | (2) | B Littley |
| V Powell | (1) | 0 | 1 | (3) | Stewart Gold |
| Z Boorman | (6) | 0 | 1 | (4) | Aaron Tanser |
| M Jasper | (3) | 1 | 0 | (5) | Steve O'Donohue |
| Final score | 1 | 11 | |||
| Future match Chatham Lions 8-4 Strood Frindsbury WMC |
|||||