| Jordans Nutters | Chatham Chavvies 2 | ||||
|---|---|---|---|---|---|
| Davy Goss | (1) | 1 | 0 | (1) | Andy Jefferson |
| M Waring | (2) | 0 | 1 | (2) | Gav Goodall |
| Lee Sweeney | (3) | 1 | 0 | (3) | Joe Greenwood |
| R Nicholson | (4) | 0 | 1 | (4) | Dave Dolan |
| Sam Boyd | (5) | 0 | 1 | (5) | Ryan Herridge |
| R Suckling | (6) | 1 | 0 | (6) | Dean Clayton |
| M Waring | (2) | 1 | 0 | (6) | Dean Clayton |
| Sam Boyd | (5) | 1 | 0 | (1) | Andy Jefferson |
| R Nicholson | (4) | 0 | 1 | (2) | Gav Goodall |
| Davy Goss | (1) | 0 | 1 | (3) | Joe Greenwood |
| R Suckling | (6) | 1 | 0 | (4) | Dave Dolan |
| Lee Sweeney | (3) | 1 | 0 | (5) | Ryan Herridge |
| Final score | 7 | 5 | |||
| Previous match Chatham Chavvies 2 8-4 Jordans Nutters |
|||||