| Cannon Bulls | Woodlands Commoners | ||||
|---|---|---|---|---|---|
| Steve Ryder | (1) | 1 | 0 | (1) | Bill Greenall |
| Roy Drinkwater | (2) | 0 | 1 | (2) | Serkan Mehmet |
| Matt Nicholls | (3) | 1 | 0 | (3) | Mark Edwards |
| Marcus Adanah | (4) | 1 | 0 | (4) | Dave Pritchard |
| Steve Barden | (5) | 1 | 0 | (5) | Eddie Taylor |
| Ethan MacLellan | (6) | 0 | 1 | (6) | Russ Harris |
| Roy Drinkwater | (2) | 1 | 0 | (6) | Russ Harris |
| Steve Barden | (5) | 0 | 1 | (1) | Bill Greenall |
| Marcus Adanah | (4) | 1 | 0 | (2) | Serkan Mehmet |
| Steve Ryder | (1) | 1 | 0 | (3) | Mark Edwards |
| Ethan MacLellan | (6) | 1 | 0 | (4) | Dave Pritchard |
| Matt Nicholls | (3) | 1 | 0 | (5) | Eddie Taylor |
| Final score | 9 | 3 | |||
| Future match Woodlands Commoners 4-8 Cannon Bulls |
|||||