| JPL1 | Jordans Medstone | ||||
|---|---|---|---|---|---|
| Jasper Simmonds | (1) | 1 | 0 | (1) | Mark Kelley |
| Scott Gambell | (2) | 0 | 1 | (2) | Brandon Warren |
| Aaron Bhat | (3) | 0 | 1 | (3) | Gary Burrows |
| Jordan Church | (4) | 1 | 0 | (4) | James Albert |
| Steve Mullins | (5) | 1 | 0 | (5) | Bill Rase |
| Jamie Kitchen | (6) | 1 | 0 | (6) | Scott Andrews |
| Scott Gambell | (2) | 1 | 0 | (6) | Scott Andrews |
| Steve Mullins | (5) | 1 | 0 | (1) | Mark Kelley |
| Jordan Church | (4) | 1 | 0 | (2) | Brandon Warren |
| Jasper Simmonds | (1) | 1 | 0 | (3) | Gary Burrows |
| Jamie Kitchen | (6) | 1 | 0 | (4) | James Albert |
| Aaron Bhat | (3) | 1 | 0 | (5) | Bill Rase |
| Final score | 10 | 2 | |||
| Future match Jordans Medstone 3-9 JPL1 |
|||||