| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 1 | Away | 6 | Nags Head A | Matt Allen | Lost |
| 1 | Away | 7 | Nags Head A | B Gower | Won |
| 3 | Away | 6 | Sturdee Sludge Gulpers | Michael Wheeler | Lost |
| 3 | Away | 7 | Sturdee Sludge Gulpers | Andrew Wheeler | Lost |
| 4 | Home | 4 | Fleur De Lis | Kev Wakenell | Lost |
| 4 | Home | 9 | Fleur De Lis | Gavin Wade | Lost |
| 6 | Home | 5 | Chatham Chavvies | Paul Wood | Lost |
| 6 | Home | 8 | Chatham Chavvies | Tony Garrett | Lost |
| 7 | Away | 1 | Warren Peace | Lee Churchill | Lost |
| 7 | Away | 8 | Warren Peace | N Downes | Lost |
| W1-L9 |