| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 7 | Home | 2 | Labour Club | Paul Denmark | Lost |
| 7 | Home | 7 | Labour Club | M Sheppard | Won |
| 14 | Away | 1 | Wood Intent | Steve Baker | Lost |
| 14 | Away | 8 | Wood Intent | Paul Williams | Lost |
| 15 | Home | 2 | Jordans Outcasts | Scott Gambell | Lost |
| 15 | Home | 7 | Jordans Outcasts | Pat Linyard | Lost |
| 17 | Home | 5 | Rainham Mark | George Gooden | Lost |
| 17 | Home | 8 | Rainham Mark | Lee Green | Lost |
| 22 | Home | 2 | Jordans Samurai | Won | |
| 22 | Home | 7 | Jordans Samurai | Won | |
| W3-L7 |