| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 11 | Away | 3 | JPL1 | Jamie Kitchen | Won |
| 11 | Away | 10 | JPL1 | Adam Bassoo | Lost |
| 12 | Away | 6 | Wood Intent | Jamie Gamble | Won |
| 12 | Away | 7 | Wood Intent | Joe Gamble | Lost |
| 13 | Home | 1 | Jordans Outcasts | Luke O'Brien | Won |
| 13 | Home | 10 | Jordans Outcasts | Les Boddy | Won |
| 14 | Away | 1 | Labour Club | Ian Bonham | Won |
| 14 | Away | 8 | Labour Club | Dave Pearson | Lost |
| 15 | Home | 3 | Chatham Pockets | Rob Debell | Won |
| 15 | Home | 12 | Chatham Pockets | Will Dowsing | Won |
| 16 | Home | 6 | Jordans Samurai | Paul Collier | Won |
| 16 | Home | 11 | Jordans Samurai | Duane Murphy | Won |
| 17 | Away | 2 | Warren Wood A | Jamie Hughes | Lost |
| 17 | Away | 9 | Warren Wood A | Lee Wells | Won |
| 18 | Home | 1 | Jordans Medstone | Nick Stearns | Lost |
| 18 | Home | 10 | Jordans Medstone | James Albert | Lost |
| 20 | Away | 3 | Chatham B | Nick Grindley | Won |
| 20 | Away | 10 | Chatham B | Jack Mills | Won |
| W12-L6 |