| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 6 | Away | 5 | Chatham X | J Holt | Lost |
| 6 | Away | 12 | Chatham X | John Conway | Lost |
| 8 | Home | 1 | Cannon Bulls | Matt Nicholls | Lost |
| 8 | Home | 10 | Cannon Bulls | Steve Ryder | Won |
| 15 | Away | 4 | Sturdee Sludge Gulpers | Michael Wheeler | Lost |
| 15 | Away | 11 | Sturdee Sludge Gulpers | Tony Ware | Lost |
| 17 | Home | 5 | Chatham X | Alex Young | Won |
| 17 | Home | 8 | Chatham X | Keean Hodson | Lost |
| 18 | Away | 6 | Nags Head Social | Jamie Crossan | Lost |
| 18 | Away | 7 | Nags Head Social | J Boyce | Won |
| 19 | Away | 3 | Cannon Bulls | Ben Laughton | Lost |
| 19 | Away | 10 | Cannon Bulls | R MacLellan | Won |
| W4-L8 |