| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 4 | Home | 5 | Rainham Mark | Lance Guy | Won |
| 4 | Home | 8 | Rainham Mark | Lee Green | Won |
| 5 | Away | 3 | Wood Intent | Graham Dawson | Lost |
| 5 | Away | 10 | Wood Intent | Bradley Peek | Lost |
| 15 | Away | 1 | Rainham Mark | J Dunn | Won |
| 15 | Away | 8 | Rainham Mark | Keith Ferguson | Lost |
| 16 | Home | 4 | Wood Intent | Steve Baker | Won |
| 16 | Home | 9 | Wood Intent | Jamie Gamble | Lost |
| W4-L4 |