| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 2 | Away | 5 | Strood And Frinds WMC | V Powell | Won |
| 2 | Away | 12 | Strood And Frinds WMC | M Jasper | Lost |
| 3 | Home | 12 | Brasenose Westies | Dean Heathfield | Lost |
| 5 | Home | 4 | Cannon Young Guns | A Prescott | Lost |
| 5 | Home | 9 | Cannon Young Guns | Jake Holbrow | Won |
| 8 | Home | 5 | George Knights | A Walker | Lost |
| 8 | Home | 8 | George Knights | M Parrett | Lost |
| 9 | Away | 6 | Brasenose Club A | Nav Sehra | Won |
| 9 | Away | 7 | Brasenose Club A | Martin Butler | Lost |
| 10 | Away | 6 | Dewdrop A | L Moore | Lost |
| 10 | Away | 7 | Dewdrop A | R Mitchelmore | Lost |
| 11 | Away | 1 | Dewdrop B | Matt Wall | Lost |
| 11 | Away | 8 | Dewdrop B | John Gurr | Lost |
| 17 | Home | 4 | Rising Sun Throwbacks | M Phipps | Lost |
| 17 | Home | 9 | Rising Sun Throwbacks | S Dixon | Lost |
| 18 | Away | 7 | Jordans Nutters | Jim Turnham | Lost |
| 19 | Away | 1 | George Knights | M Parrett | Lost |
| 19 | Away | 8 | George Knights | A Walker | Lost |
| 21 | Home | 6 | Dewdrop A | A Tagell | Won |
| 21 | Home | 11 | Dewdrop A | R Mitchelmore | Lost |
| 22 | Home | 5 | Dewdrop B | Ryan Herridge | Lost |
| 22 | Home | 8 | Dewdrop B | Matt Wall | Lost |
| W4-L18 |