| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 2 | Away | 6 | Jordans Nutters | Jim Turnham | Lost |
| 2 | Away | 7 | Jordans Nutters | Neil Wheeler | Won |
| 3 | Home | 6 | Rising Sun Throwbacks | M Phipps | Won |
| 3 | Home | 11 | Rising Sun Throwbacks | Robbie Earle | Won |
| 4 | Away | 4 | Dewdrop A | B Pilbeam | Lost |
| 4 | Away | 11 | Dewdrop A | P Penders | Lost |
| 10 | Home | 5 | Strood And Frinds WMC | B Guenigault | Lost |
| 10 | Home | 8 | Strood And Frinds WMC | Tim Ruiz | Lost |
| W3-L5 |