| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 4 | Home | 2 | Canterbury Commoners | Marc Edwards | Won |
| 4 | Home | 7 | Canterbury Commoners | Clint Langley | Lost |
| 5 | Away | 2 | Chatham X | K Nuttall | Lost |
| 5 | Away | 9 | Chatham X | John Conway | Lost |
| 12 | Home | 3 | Jordans Puzzlers | Steve Tozer | Lost |
| 12 | Home | 12 | Jordans Puzzlers | Kieran Smith | Lost |
| 14 | Home | 2 | Chatham Chavvies | Amy Cook | Lost |
| 14 | Home | 7 | Chatham Chavvies | Gav Goodall | Won |
| W2-L6 |