| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 2 | Away | 6 | Cannon Bulls | M Marriot | Won |
| 2 | Away | 7 | Cannon Bulls | Steve Barden | Lost |
| 5 | Away | 6 | Nags Head A | Andy Farr | Lost |
| 5 | Away | 7 | Nags Head A | Dave Allen | Lost |
| 8 | Away | 1 | Canterbury Commoners | Richard Scott | Lost |
| 8 | Away | 8 | Canterbury Commoners | Clint Langley | Won |
| 20 | Away | 6 | Jordans PC | Craig Hayward | Lost |
| 20 | Away | 7 | Jordans PC | Eric King | Lost |
| 21 | Away | 1 | Sturdee Sludge Gulpers | Phil Horley | Lost |
| 21 | Away | 8 | Sturdee Sludge Gulpers | Lee Manister | Lost |
| W2-L8 |