| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 1 | Home | 6 | Strood And Frinds WMC | Z Boormen | Won |
| 1 | Home | 11 | Strood And Frinds WMC | Brian Hughes | Won |
| 2 | Away | 4 | Brasenose Westies | Matt Norton | Won |
| 2 | Away | 11 | Brasenose Westies | Darren Leverett | Won |
| 3 | Home | 4 | Canterbury Peasants | Dave Pollitt | Lost |
| 3 | Home | 9 | Canterbury Peasants | Danny Fowler | Won |
| 4 | Away | 5 | Jordans Nutters | Sam Boyd | Won |
| 4 | Away | 12 | Jordans Nutters | Lee Sweeney | Lost |
| 5 | Away | 5 | The Ship | Z Schulze | Won |
| 5 | Away | 12 | The Ship | L Simmonds | Lost |
| 6 | Away | 6 | George Knights | J Pridmore | Won |
| 6 | Away | 7 | George Knights | A Walker | Lost |
| 11 | Away | 6 | White Lion | S O'Donohue | Won |
| 11 | Away | 7 | White Lion | Dan Turner | Lost |
| W9-L5 |