| Strood And Frinds WMC | Brasenose Westies | ||||
|---|---|---|---|---|---|
| V Powell | (1) | 1 | 0 | (1) | Mark Stanley |
| Brian Hughes | (2) | 1 | 0 | (2) | Darren Leverett |
| M Jasper | (3) | 1 | 0 | (3) | Lewis Slaughter |
| R Smith | (4) | 1 | 0 | (4) | Shaney Whiting |
| Z Boormen | (5) | 0 | 1 | (5) | Alvin Chambers |
| Tim Ruiz | (6) | 0 | 1 | (6) | Matt Norton |
| Brian Hughes | (2) | 0 | 1 | (6) | Matt Norton |
| Z Boormen | (5) | 1 | 0 | (1) | Mark Stanley |
| R Smith | (4) | 1 | 0 | (2) | Darren Leverett |
| V Powell | (1) | 0 | 1 | (3) | Lewis Slaughter |
| Tim Ruiz | (6) | 1 | 0 | (4) | Shaney Whiting |
| M Jasper | (3) | 1 | 0 | (5) | Alvin Chambers |
| Final score | 8 | 4 | |||
| Previous match Brasenose Westies 8-4 Strood And Frinds WMC |
|||||