| George Knights | Dewdrop A | ||||
|---|---|---|---|---|---|
| M Parrett | (1) | 0 | 1 | (1) | B Pilbeam |
| R Cox | (2) | 1 | 0 | (2) | A Tagell |
| D Morris | (3) | 1 | 0 | (3) | P Penders |
| D Berry | (4) | 1 | 0 | (4) | L Moore |
| A Walker | (5) | 1 | 0 | (5) | R Mitchelmore |
| J Pridmore | (6) | 0 | 1 | (6) | D Harris |
| R Cox | (2) | 1 | 0 | (6) | D Harris |
| A Walker | (5) | 0 | 1 | (1) | B Pilbeam |
| D Berry | (4) | 1 | 0 | (2) | A Tagell |
| M Parrett | (1) | 1 | 0 | (3) | P Penders |
| J Pridmore | (6) | 0 | 1 | (4) | L Moore |
| D Morris | (3) | 1 | 0 | (5) | R Mitchelmore |
| Final score | 8 | 4 | |||
| Previous match Dewdrop A 7-5 George Knights |
|||||