| Rising Sun Throwbacks | George Knights | ||||
|---|---|---|---|---|---|
| S Elligot | (1) | 0 | 1 | (1) | M Parrett |
| S Dixon | (2) | 0 | 1 | (2) | R Cox |
| C Phipps | (3) | 0 | 1 | (3) | D Morris |
| S Sherwood | (4) | 0 | 1 | (4) | D Berry |
| R Fahy | (5) | 0 | 1 | (5) | K Vanns |
| Kelly Earle | (6) | 0 | 1 | (6) | J Pridmore |
| S Dixon | (2) | 0 | 1 | (6) | J Pridmore |
| R Fahy | (5) | 0 | 1 | (1) | M Parrett |
| S Sherwood | (4) | 0 | 1 | (2) | R Cox |
| S Elligot | (1) | 1 | 0 | (3) | D Morris |
| Kelly Earle | (6) | 1 | 0 | (4) | D Berry |
| C Phipps | (3) | 1 | 0 | (5) | K Vanns |
| Final score | 3 | 9 | |||
| Previous match George Knights 10-2 Rising Sun Throwbacks |
|||||