Canterbury Peasants | Cannon Young Guns | ||||
---|---|---|---|---|---|
Sam Bower | (1) | 1 | 0 | (1) | Danny Keeler |
Danny Fowler | (2) | 0 | 1 | (2) | A Prescott |
Mark Whittaker | (3) | 0 | 1 | (3) | Jake Holbrow |
Dave Pollitt | (4) | 1 | 0 | (4) | Unknown |
Chris Cameron | (5) | 0 | 1 | (5) | Andy Jessup |
Jay Cave | (6) | 0 | 1 | (6) | Charlie Jessup |
Danny Fowler | (2) | 1 | 0 | (6) | Charlie Jessup |
Chris Cameron | (5) | 0 | 1 | (1) | Danny Keeler |
Dave Pollitt | (4) | 0 | 1 | (2) | A Prescott |
Sam Bower | (1) | 0 | 1 | (3) | Jake Holbrow |
Jay Cave | (6) | 0 | 1 | (4) | Unknown |
Mark Whittaker | (3) | 1 | 0 | (5) | Andy Jessup |
Final score | 4 | 8 | |||
Previous match Cannon Young Guns 6-6 Canterbury Peasants |