| Dewdrop A | Dewdrop B | ||||
|---|---|---|---|---|---|
| A Tagell | (1) | 1 | 0 | (1) | Darren Prior |
| M Pilbeam | (2) | 0 | 1 | (2) | Lisa Wall |
| P Penders | (3) | 1 | 0 | (3) | Dean Gilbert |
| L Moore | (4) | 0 | 1 | (4) | John Gurr |
| D Harris | (5) | 0 | 1 | (5) | Ryan Herridge |
| B Pilbeam | (6) | 1 | 0 | (6) | Kristy Lucas |
| M Pilbeam | (2) | 0 | 1 | (6) | Kristy Lucas |
| D Harris | (5) | 1 | 0 | (1) | Darren Prior |
| L Moore | (4) | 1 | 0 | (2) | Lisa Wall |
| A Tagell | (1) | 1 | 0 | (3) | Dean Gilbert |
| B Pilbeam | (6) | 1 | 0 | (4) | John Gurr |
| P Penders | (3) | 0 | 1 | (5) | Ryan Herridge |
| Final score | 7 | 5 | |||
| Previous match Dewdrop B 4-8 Dewdrop A |
|||||