| Jordans Nutters | Dewdrop B | ||||
|---|---|---|---|---|---|
| Davy Goss | (1) | 1 | 0 | (1) | Kristy Lucas |
| Richard Suckling | (2) | 1 | 0 | (2) | Dean Gilbert |
| Lee Sweeney | (3) | 1 | 0 | (3) | Darren Prior |
| Kyle Lovell | (4) | 1 | 0 | (4) | John Gurr |
| Neil Wheeler | (5) | 0 | 1 | (5) | Ryan Herridge |
| Jim Turnham | (6) | 0 | 1 | (6) | Lisa Wall |
| Richard Suckling | (2) | 1 | 0 | (6) | Lisa Wall |
| Neil Wheeler | (5) | 1 | 0 | (1) | Kristy Lucas |
| Kyle Lovell | (4) | 0 | 1 | (2) | Dean Gilbert |
| Davy Goss | (1) | 0 | 1 | (3) | Darren Prior |
| Jim Turnham | (6) | 0 | 1 | (4) | John Gurr |
| Lee Sweeney | (3) | 1 | 0 | (5) | Ryan Herridge |
| Final score | 7 | 5 | |||
| Future match Dewdrop B 5-7 Jordans Nutters |
|||||