| Jordans Puzzlers | Cannon Bulls | ||||
|---|---|---|---|---|---|
| Steve Tozer | (1) | 1 | 0 | (1) | R MacLellan |
| Phil Waghorn | (2) | 1 | 0 | (2) | Ethan MacLellan |
| Kieran Smith | (3) | 0 | 1 | (3) | Steve Barden |
| Babs Tozer | (4) | 0 | 1 | (4) | Roy Drinkwater |
| Andrew Clifford | (5) | 1 | 0 | (5) | Steve Ryder |
| Paul Harper | (6) | 0 | 1 | (6) | D Harland |
| Phil Waghorn | (2) | 1 | 0 | (6) | D Harland |
| Andrew Clifford | (5) | 1 | 0 | (1) | R MacLellan |
| Babs Tozer | (4) | 0 | 1 | (2) | Ethan MacLellan |
| Steve Tozer | (1) | 1 | 0 | (3) | Steve Barden |
| Paul Harper | (6) | 1 | 0 | (4) | Roy Drinkwater |
| Kieran Smith | (3) | 0 | 1 | (5) | Steve Ryder |
| Final score | 7 | 5 | |||
| Previous match Cannon Bulls 2-10 Jordans Puzzlers |
|||||