| Canterbury Commoners | Fleur De Lis | ||||
|---|---|---|---|---|---|
| Manuel Fontes | (1) | 1 | 0 | (1) | Kev Wakenell |
| Clint Langley | (2) | 0 | 1 | (2) | Phil Salt |
| Richard Scott | (3) | 0 | 1 | (3) | Gavin Wade |
| Russell Harris | (4) | 0 | 1 | (4) | Jake Salt |
| C Holland | (5) | 0 | 1 | (5) | Matt Morsely |
| Charlotte Dollman | (6) | 0 | 1 | (6) | Terry Daly |
| Clint Langley | (2) | 0 | 1 | (6) | Terry Daly |
| C Holland | (5) | 1 | 0 | (1) | Kev Wakenell |
| Russell Harris | (4) | 1 | 0 | (2) | Phil Salt |
| Manuel Fontes | (1) | 1 | 0 | (3) | Gavin Wade |
| Charlotte Dollman | (6) | 0 | 1 | (4) | Jake Salt |
| Richard Scott | (3) | 0 | 1 | (5) | Matt Morsely |
| Final score | 4 | 8 | |||
| Previous match Fleur De Lis 7-5 Canterbury Commoners |
|||||