| Chatham Chavvies | Jordans Puzzlers | ||||
|---|---|---|---|---|---|
| Paul Wood | (1) | 1 | 0 | (1) | Steve Tozer |
| Karen Darby | (2) | 1 | 0 | (2) | Babs Tozer |
| Ricky Payne | (3) | 1 | 0 | (3) | Phil Waghorn |
| Tony Garrett | (4) | 1 | 0 | (4) | Cameron Woolard |
| David Dolan | (5) | 0 | 1 | (5) | Kieran Smith |
| Amy Cook | (6) | 0 | 1 | (6) | Andrew Clifford |
| Karen Darby | (2) | 1 | 0 | (6) | Andrew Clifford |
| David Dolan | (5) | 1 | 0 | (1) | Steve Tozer |
| Tony Garrett | (4) | 1 | 0 | (2) | Babs Tozer |
| Paul Wood | (1) | 1 | 0 | (3) | Phil Waghorn |
| Amy Cook | (6) | 1 | 0 | (4) | Cameron Woolard |
| Ricky Payne | (3) | 0 | 1 | (5) | Kieran Smith |
| Final score | 9 | 3 | |||
| Previous match Jordans Puzzlers 8-4 Chatham Chavvies |
|||||