| Chatham X | Fleur De Lis | ||||
|---|---|---|---|---|---|
| Keean Hodson | (1) | 1 | 0 | (1) | Aaron Harris |
| K Nuttall | (2) | 1 | 0 | (2) | Kev Wakenell |
| Rob Bushell | (3) | 1 | 0 | (3) | Phil Salt |
| John Conway | (4) | 1 | 0 | (4) | Gavin Wade |
| Jay Arnold | (5) | 1 | 0 | (5) | Jake Salt |
| Alfie Watson | (6) | 1 | 0 | (6) | Terry Daly |
| K Nuttall | (2) | 0 | 1 | (6) | Terry Daly |
| Jay Arnold | (5) | 1 | 0 | (1) | Aaron Harris |
| John Conway | (4) | 1 | 0 | (2) | Kev Wakenell |
| Keean Hodson | (1) | 1 | 0 | (3) | Phil Salt |
| Alfie Watson | (6) | 0 | 1 | (4) | Gavin Wade |
| Rob Bushell | (3) | 1 | 0 | (5) | Jake Salt |
| Final score | 10 | 2 | |||
| Future match Fleur De Lis 5-7 Chatham X |
|||||